skip to main |
skip to sidebar
Group A | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +5.009 | 541/63.2 | 318/90.0 |
Australia | 2 | 2 | 0 | 0 | 0 | 4 | +4.320 | 692/100.0 | 260/100.0 |
Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -2.527 | 401/113.5 | 847/140.0 |
Scotland | 3 | 0 | 3 | 0 | 0 | 0 | -3.793 | 453/150.0 | 662/97.1 |
Group B | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | +3.493 | 885/146.0 | 375/146.0 |
India | 3 | 1 | 2 | 0 | 0 | 2 | +1.206 | 789/150.0 | 602/148.3 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | -2.002 | 304/94.3 | 501/96.0 |
Bermuda | 2 | 0 | 2 | 0 | 0 | 0 | -5.000 | 234/100.0 | 734/100.0 |
Group C | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | +2.138 | 904/141.0 | 641/150.0 |
England | 2 | 1 | 1 | 0 | 0 | 2 | +0.067 | 488/100.0 | 438/91.0 |
Kenya | 2 | 1 | 1 | 0 | 0 | 2 | -1.164 | 386/93.2 | 530/100.0 |
Canada | 3 | 0 | 3 | 0 | 0 | 0 | -1.389 | 676/150.0 | 845/143.2 |
Group D | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
West Indies | 3 | 3 | 0 | 0 | 0 | 6 | +0.764 | 635/136.0 | 578/148.0 |
Ireland | 3 | 1 | 1 | 1 | 0 | 3 | -0.092 | 543/139.4 | 538/135.1 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | +0.089 | 506/117.0 | 473/111.4 |
Zimbabwe | 3 | 0 | 2 | 1 | 0 | 1 | -0.886 | 522/120.0 | 617/117.5 |
No comments:
Post a Comment