skip to main |
skip to sidebar
Group A | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
South Africa | 1 | 1 | 0 | 0 | 0 | 2 | +5.525 | 353/40.0 | 132/40.0 |
Australia | 1 | 1 | 0 | 0 | 0 | 2 | +4.060 | 334/50.0 | 131/50.0 |
Scotland | 1 | 0 | 1 | 0 | 0 | 0 | -4.060 | 131/50.0 | 334/50.0 |
Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | -5.525 | 132/40.0 | 353/40.0 |
Group B | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +4.860 | 321/50.0 | 78/50.0 |
Bangladesh | 1 | 1 | 0 | 0 | 0 | 2 | +0.139 | 192/48.3 | 191/50.0 |
India | 1 | 0 | 1 | 0 | 0 | 0 | -0.139 | 191/50.0 | 192/48.3 |
Bermuda | 1 | 0 | 1 | 0 | 0 | 0 | -4.860 | 78/50.0 | 321/50.0 |
Group C | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +0.942 | 210/41.0 | 209/50.0 |
Kenya | 1 | 1 | 0 | 0 | 0 | 2 | +0.705 | 203/43.2 | 199/50.0 |
Canada | 1 | 0 | 1 | 0 | 0 | 0 | -0.705 | 199/50.0 | 203/43.2 |
England | 1 | 0 | 1 | 0 | 0 | 0 | -0.942 | 209/50.0 | 210/41.0 |
Group D | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
Ireland | 2 | 1 | 0 | 1 | 0 | 3 | +0.274 | 354/91.4 | 348/97.0 |
West Indies | 1 | 1 | 0 | 0 | 0 | 2 | +1.080 | 241/50.0 | 187/50.0 |
Zimbabwe | 1 | 0 | 0 | 1 | 0 | 1 | -0.000 | 221/50.0 | 221/50.0 |
Pakistan | 2 | 0 | 2 | 0 | 0 | 0 | -0.843 | 314/97.0 | 374/91.4 |
No comments:
Post a Comment