Ford Ranger Cup - New South Wales v Queensland
Queensland 9/239
C. Perren 69 (77 balls)
A. Symonds 44 (39 balls)
M. Buchanan 29 (63 balls)
NSW Bowling
J. Krejza 3/69 (9 overs)
N. Hauritz 2/38 (10 overs)
N. Bracken 1/12 (10 overs)
New South Wales 8/215 (RR: 3.87)
J. Krejza 52 (44 Balls)
D. Christian 41 (86 balls)
P. Jacques 33 (49 balls)
Qld Bowling
C. Simpson 4/34 (10 overs)
A. Bichel 2/37 (9 overs)
M. Johnson 1/38 (10 overs)
Queensland won by 24 runs
Points Queensland 4 - New South Wales 0
Points Table (Thanks to cricinfo)
Match 14 of 30 | P | W | L | NR | T | BP | Points | NRR | For | Against |
Queensland | 5 | 3 | 2 | - | - | 2 | 14 | +0.178 | 1175 (238.5) | 1183 (249.3) |
New South Wales | 5 | 3 | 2 | - | - | 1 | 13 | +0.084 | 1151 (219.5) | 1214 (235.4) |
Tasmania | 6 | 3 | 3 | - | - | 1 | 13 | -0.281 | 1183 (282) | 1192 (266.2) |
Victoria | 4 | 2 | 2 | - | - | 1 | 9 | +0.214 | 913 (199.1) | 874 (200) |
Western Australia | 5 | 2 | 3 | - | - | 1 | 9 | +0.163 | 1321 (250) | 1276 (249.1) |
South Australia | 3 | 1 | 2 | - | - | - | 4 | -0.436 | 705 (142.4) | 709 (131.5) |
No comments:
Post a Comment