Latest World Cup Points Table
All semi-fnal places besides 1 have been booked. Australia, New Zealand and Sri Lanka are through. It's between England and South Africa for the last spot.
Take a look at this I posted on a forum where I'm moderator. I posted this on the 15th of March "South Africa won't win it, they're serial chokers. In my opinion it's between Australia, Sri Lanka and New Zealand. I expect Bangladesh to cause a few upsets." Damn, I'm good.
Anyway, on to the points table.
Super Eights | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia | 5 | 5 | 0 | 0 | 0 | 10 | +2.298 | 1145/173.3 | 955/222.0 |
New Zealand | 6 | 5 | 1 | 0 | 0 | 10 | +1.068 | 1245/258.0 | 1109/295.1 |
Sri Lanka | 5 | 4 | 1 | 0 | 0 | 8 | +1.350 | 1279/241.1 | 966/244.2 |
South Africa | 6 | 3 | 3 | 0 | 0 | 6 | -0.210 | 1404/279.5 | 1481/283.2 |
England | 5 | 2 | 3 | 0 | 0 | 4 | +0.079 | 1102/244.5 | 1054/238.2 |
West Indies | 5 | 1 | 4 | 0 | 0 | 2 | -1.212 | 1065/238.1 | 1349/237.2 |
Bangladesh | 5 | 1 | 4 | 0 | 0 | 2 | -1.431 | 784/218.0 | 925/184.0 |
Ireland | 5 | 0 | 5 | 0 | 0 | 0 | -1.968 | 791/233.0 | 976/182.0 |
2 comments:
OMG ! you remind me of my eldest brother everything revolves around sports fantasy or real . Nice blog though :)
Post a Comment