World Cup batting and team stats
Team
Highest Scores
India 5/413 V Bermuda Scorecard
Australia 6/377 V South Africa Scorecard
New Zealand 5/363 V Canada Scorecard
Australia 5/358 V Netherlands Scorecard
South Africa 3/353 V Netherlands Scorecard
Largest Victories
India 257 runs V Bermuda Scorecard
Sri Lanka 243 runs V Bermuda Scorecard
Australia 229 runs V Netherlands Scorecard
South Africa 221 runs V Netherlands Scorecard
Australia 203 runs V Scotland Scorecard
Batting
Most Runs
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ML Hayden (Aus) | 5 | 5 | 1 | 395 | 158 | 98.75 | 357 | 110.64 | 2 | 1 | 0 | 41 | 13 |
GC Smith (SA) | 4 | 4 | 0 | 291 | 91 | 72.75 | 258 | 112.79 | 0 | 4 | 0 | 35 | 6 |
ST Jayasuriya (SL) | 5 | 5 | 0 | 278 | 115 | 55.60 | 264 | 105.30 | 2 | 0 | 0 | 24 | 11 |
JH Kallis (SA) | 4 | 3 | 1 | 262 | 128* | 131.00 | 282 | 92.90 | 1 | 1 | 0 | 20 | 5 |
RT Ponting (Aus) | 5 | 4 | 0 | 262 | 113 | 65.50 | 242 | 108.26 | 1 | 1 | 0 | 25 | 9 |
Highest Individual Scores
Imran Nazir 160 (121 balls 14x4 8x6) V Zimbabwe
Matthew Hayden 158 (143 balls 14x4 4x6) V West Inides
Jacques Kallis 128* (109 balls 11x4 5x6) V Netherlands
Brad Hodge 123 (89 balls 8x4 7x6) V Netherlands
Jeremy Bray 137 (110 balls 10x4 2x6) V Zimbabwe
No comments:
Post a Comment