New Zealand won the toss and elected to bat on a good MCG pitch. Australia is without Andrew Symonds who recieved surgery on his injured bicep this morning and is in doubt for the world cup. Hodges keeps his place in the team and Ponting returns.
New Zealnd batted well and scored 290 runs from their 50 overs. It will be a tough chase for Australia
Australia won by 5 wickets with 10 balls to spare thanks largely to the brilliant batting of Ponting 104 and Hodge 99* who looks as though he has booked his ticket to the world cup.
New Zealand innings
| R | M | B | 4s | 6s | SR |
| L Vincent | b Tait | 90 | 160 | 113 | 6 | 1 | 79.64 |
| SP Fleming | c Hussey b Lee | 9 | 14 | 11 | 1 | 0 | 81.81 |
| PG Fulton | lbw b Clarke | 60 | 134 | 81 | 4 | 0 | 74.07 |
| RL Taylor | b Clarke | 21 | 47 | 31 | 1 | 0 | 67.74 |
| SB Styris | c Hussey b Clark | 34 | 53 | 36 | 2 | 0 | 94.44 |
| JDP Oram | c Hodge b Lee | 15 | 13 | 9 | 1 | 1 | 166.66 |
| BB McCullum | b Clark | 19 | 27 | 14 | 1 | 0 | 135.71 |
| DL Vettori | not out | 3 | 9 | 4 | 0 | 0 | 75.00 |
| JEC Franklin | not out | 13 | 4 | 5 | 0 | 1 | 260.00 |
| Extras | (b 2, lb 11, w 9, nb 4) | 26 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
| Total | (7 wickets; 50 overs; 230 mins) | 290 |
|
|
|
|
|
Fall of wickets1-12 (Fleming, 2.5 ov), 2-163 (Fulton, 31.3 ov), 3-188 (Vincent, 36.5 ov), 4-212 (Taylor, 41.3 ov), 5-233 (Oram, 44.3 ov), 6-269 (Styris, 47.6 ov), 7-275 (McCullum, 49.1 ov) Australia innings (target: 291 runs from 50 overs) | R | M | B | 4s | 6s | SR |
| AC Gilchrist | b Franklin | 29 | 46 | 28 | 4 | 0 | 103.57 |
| ML Hayden | c Taylor b Franklin | 28 | 63 | 44 | 2 | 0 | 63.63 |
| RT Ponting | c Vincent b Gillespie | 104 | 171 | 113 | 6 | 1 | 92.03 |
| MJ Clarke | c McCullum b Vettori | 9 | 45 | 20 | 0 | 0 | 45.00 |
| BJ Hodge | not out | 99 | 123 | 86 | 7 | 1 | 115.11 |
| MEK Hussey | run out (Vincent/Oram) | 8 | 9 | 5 | 1 | 0 | 160.00 |
| CL White | not out | 1 | 5 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 3, nb 9) | 13 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
| Total | (5 wickets; 48.2 overs; 219 mins) | 291 |
|
|
|
|
|
Scorecard thanks to
Cricinfo
No comments:
Post a Comment