Australia: Too far ahead of the pack?
Recent results seem to suggest that nobody is anywhere close when compared to Australia. The recent Ashes series was 1 Vs 2 yet Australia won 5-0. The 2 games played so far in the Commonwealth Bank Series have been won easily by Australia. The first 1 Vs England by 8 wickets and the 2nd Vs NZ by 105 runs. Australia have been so good for so long, surely they have to start failing one day.
Australia didn't lose a test match in 2006 whereas the West Indies didn't win a match.
Tests
Team Tests Won Lost Drawn Tied Win %
Australia 10 10 0 0 0 100.00
Sri Lanka 11 6 3 2 0 66.66
Pakistan 12 4 3 5 0 57.14
New Zealand 8 3 3 2 0 50.00
India 12 3 3 6 0 50.00
England 14 5 6 3 0 45.45
South Africa 11 3 7 1 0 30.00
Bangladesh 4 0 4 0 0 0.00
West Indies 10 0 5 5 0 0.00
5 of the top 10 best averages in 2006 were Australians. With 1 very very surprising name at 1. Jason Gillespie thanks to his 201* against Bangladesh has an average for 2006 of 231.
Highest Test Averages of 2006.
Name Mat I NO Runs HS Ave SR 100 50 Ct St Te
JN Gillespie 2 3 2 231 201* 231.00 43.50 1 - 2 - AUS
Mohammad Yousuf 11 19 1 1788 202 99.33 62.64 9 3 3 - PAK
RT Ponting 10 18 3 1333 196 88.86 60.78 7 4 8 - AUS
MEK Hussey 10 15 3 965 182 80.41 53.34 2 7 5 - AUS
MJ Clarke 6 9 3 429 135* 71.50 61.11 2 1 2 - AUS
LPC Silva 2 4 1 213 152* 71.00 69.38 1 1 2 - SL
KC Sangakkara 11 20 2 1242 287 69.00 59.03 4 4 20 2 SL
PA Jaques 1 1 0 66 66 66.00 67.34 - 1 1 - AUS
Younis Khan 11 20 2 1179 199 65.50 58.74 3 6 12 - PAK
M Kaif 5 7 2 317 148* 63.40 47.17 1 1 2 - IND
Australia's one day record for 2006 was not bad either, winning 71.42% of matches. Only 1 series (including tournaments) was lost 2-3 to South Africa in January.
ODIs
Team ODIs Won Lost Tied NR Win %All lists used with thanks to Statsguru
Australia 29 20 8 0 1 71.42
New Zealand 14 9 5 0 0 64.28
Bangladesh 28 18 10 0 0 64.28
South Africa 24 15 9 0 0 62.50
West Indies 33 18 14 0 1 56.25
Sri Lanka 36 19 15 0 2 55.88
Pakistan 23 11 10 0 2 52.38
Ireland 3 1 1 0 1 50.00
India 30 13 15 0 2 46.42
Kenya 16 7 9 0 0 43.75
Netherlands 8 3 4 0 1 42.85
Bermuda 12 4 8 0 0 33.33
Zimbabwe 29 8 20 0 1 28.57
England 20 5 14 0 1 26.31
Canada 10 2 8 0 0 20.00
Scotland 5 1 4 0 0 20.00
No comments:
Post a Comment