Monday 2 April 2007

Latest Points Table


Mat Won Lost Tied N/R Pts Net RR For Against
Australia 3 3 0 0 0 6 +2.014 805/113.5 617/122.0
Sri Lanka 3 2 1 0 0 4 +2.069 822/146.0 514/144.2
New Zealand 2 2 0 0 0 4 +0.982 389/80.2 386/100.0
England 2 1 1 0 0 2 +0.047 475/100.0 428/91.0
South Africa 2 1 1 0 0 2 -0.714 506/98.2 586/100.0
West Indies 4 1 3 0 0 2 -1.177 776/188.1 993/187.2
Ireland 2 0 2 0 0 0 -1.019 407/98.0 456/88.1
Bangladesh 2 0 2 0 0 0 -3.776 216/68.0 416/59.5

No comments: